Netherlands Coastguard Radio (PBK) NAVTEX [P]
Navigational warningOriginal
ZCZC PA37
181649 UTC FEB 6
__*!_
375739,_+6_$.$!206._:/_!__'' .--' 23'5 97534
'74=36 9034-589,' 8, 049_43''
_6 _,).' )76.3'/PAUF IN AN AREA BOUND BY
A. 52-11.0N 002-56.2E, 52-04.4N 003-08.6E,
51-51.2N 003-09.3E, 51-46.0N 002-43.2E,
51-52.5N 002-32.4E, 52-08.0N 002-45.3E.
B. 52-01.3N 003-08.4E, 52-01.7N 003-18.8E,
51-55.9N 003-17.3E, 51-54.8N 0_3C_HG__NGLPYHDMZ.
_HM__MYP_CPJHPW_NNNN
Readable
181649 UTC Feb 6
[unreadable line]
375739,·+6·$.$!206.·:/·!··'' .--' 23'5 97534
'74=36 9034-589,' 8, 049·43''
·6 ·,).' )76.3'/pauf in an area bound by
A. 52°11.0′N 002°56.2′E, 52°04.4′N 003°08.6′E,
51°51.2′N 003°09.3′E, 51°46.0′N 002°43.2′E,
51°52.5′N 002°32.4′E, 52°08.0′N 002°45.3′E.
B. 52°01.3′N 003°08.4′E, 52°01.7′N 003°18.8′E,
51°55.9′N 003°17.3′E, 51°54.8′N 0·3C·HG··NGLPYHDMZ.
[unreadable line]