Navtex Online

NAVTEX stations

240 transmitters in 17 NAVAREAs. Times are UTC; each slot lasts 10 minutes. See all stations on a map, with their range and the NAVAREA boundaries.

NAVAREA I · North-east Atlantic

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Oostende NAVTEX [B] B490 kHzBelgium 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Oostende NAVTEX [T] T518 kHzBelgium 03:10 07:10 11:10 15:10 19:10 23:10 in 3 h 38 min
Oostende NAVTEX [V] V518 kHzBelgium 03:30 07:30 11:30 15:30 19:30 23:30 on air now
Pinneberg NAVTEX [L] L490 kHzGermany 01:50 05:50 09:50 13:50 17:50 21:50 in 2 h 18 min
Pinneberg NAVTEX [S] S518 kHzGermany 03:00 07:00 11:00 15:00 19:00 23:00 in 3 h 28 min
Tallinn NAVTEX [F] F518 kHzEstonia 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Torshavn Radio NAVTEX [D] D518 kHzFaroe Islands 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Cullercoats NAVTEX [G] G518 kHzUnited Kingdom 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Cullercoats NAVTEX [U] U490 kHzUnited Kingdom 03:20 07:20 11:20 15:20 19:20 23:20 in 3 h 48 min
Niton NAVTEX [E] E518 kHzUnited Kingdom 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Niton NAVTEX [I] I490 kHzUnited Kingdom 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
Niton NAVTEX [K] K518 kHzUnited Kingdom 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Niton NAVTEX [T] T490 kHzUnited Kingdom 03:10 07:10 11:10 15:10 19:10 23:10 in 3 h 38 min
Portpatrick NAVTEX [C] C490 kHzUnited Kingdom 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Portpatrick NAVTEX [O] O518 kHzUnited Kingdom 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Malin Head NAVTEX [A] A490 kHzIreland 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Malin Head NAVTEX [Q] Q518 kHzIreland 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Valentia NAVTEX [W] W518 kHzIreland 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Reykjavik Radio / Grindavik NAVTEX [X] X518 kHzIceland 03:50 07:50 11:50 15:50 19:50 23:50 in 18 min
Reykjavik Radio / Saudanes NAVTEX [R] R518 kHzIceland 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
Reykjavik Radio/ Grindavik NAVTEX [K] K490 kHzIceland 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Reykjavik Radio/ Saudnes NAVTEX [E] E490 kHzIceland 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Netherlands Coastguard Radio (PBK) NAVTEX [P] P518 kHzNetherlands 02:30 06:30 10:30 14:30 18:30 22:30 in 2 h 58 min
Jeløya (Tjøme) NAVTEX [M] M518 kHzNorway 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Rogaland NAVTEX [L] L518 kHzNorway 01:50 05:50 09:50 13:50 17:50 21:50 in 2 h 18 min
Ørlandet NAVTEX [N] N518 kHzNorway 02:10 06:10 10:10 14:10 18:10 22:10 in 2 h 38 min
Bjuröklubb NAVTEX [H] H518 kHzSweden 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Grimeton NAVTEX [I] I518 kHzSweden 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
Stockholm (Gislövshammar) NAVTEX [J] J518 kHzSweden 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min

NAVAREA II · East Atlantic

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Ribeira de Vinha (São Vicente) NAVTEX [P] (national) P490 kHzCape Verde 02:30 06:30 10:30 14:30 18:30 22:30 in 2 h 58 min
Ribeira de Vinha (São Vicente) NAVTEX [U] U518 kHzCape Verde 03:20 07:20 11:20 15:20 19:20 23:20 in 3 h 48 min
Coruña NAVTEX [D] D518 kHzSpain 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Coruña NAVTEX [W] W490 kHzSpain 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Las Palmas NAVTEX [A] A490 kHzSpain 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Las Palmas NAVTEX [I] I518 kHzSpain 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
CROSS Corsen NAVTEX [A] A518 kHzFrance 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Ouessant NAVTEX [E] E490 kHzFrance 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Casablanca NAVTEX [M] M518 kHzMorocco 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Lagos NAVTEX [S] S518 kHzNigeria 03:00 07:00 11:00 15:00 19:00 23:00 in 3 h 28 min
Port Harcourt NAVTEX [E] E518 kHzNigeria 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
CENCOMAR (Penalva) NAVTEX [G] G490 kHzPortugal 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
CENCOMAR (Penalva) NAVTEX [R] R518 kHzPortugal 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
CENCOMAR Azores (São Miguel) NAVTEX [F] F518 kHzPortugal 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
CENCOMAR Madeira (Porto Santo) NAVTEX [P] P518 kHzPortugal 02:30 06:30 10:30 14:30 18:30 22:30 in 2 h 58 min
CENCOMARACORES (S. Miguel) NAVTEX [J] J490 kHzPortugal 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
CENCOMARMADEIRA (Porto Santo) NAVTEX [M] M490 kHzPortugal 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Dakar NAVTEX [C] C518 kHzSenegal 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Dakar NAVTEX [M] (national) M490 kHzSenegal 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min

NAVAREA III · Mediterranean and Black Sea

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Baku (Chilov) NAVTEX [M] M490 kHzAzerbaijan 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Baku (Chilov) NAVTEX [R] R518 kHzAzerbaijan 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
Varna NAVTEX [J] J518 kHzBulgaria 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
Cyprus Radio NAVTEX [M] M518 kHzCyprus 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Ain Taya Radio NAVTEX [B] B518 kHzAlgeria 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Ain Taya Radio NAVTEX [K] K490 kHzAlgeria 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Alexandria NAVTEX [N] N518 kHzEgypt 02:10 06:10 10:10 14:10 18:10 22:10 in 2 h 38 min
Cabo la Nao (Valencia) NAVTEX [M] M490 kHzSpain 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Cabo la Nao (Valencia) NAVTEX [X] X518 kHzSpain 03:50 07:50 11:50 15:50 19:50 23:50 in 18 min
Tarifa NAVTEX [G] G518 kHzSpain 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Tarifa NAVTEX [T] T490 kHzSpain 03:10 07:10 11:10 15:10 19:10 23:10 in 3 h 38 min
CROSS La Garde NAVTEX [S] S490 kHzFrance 03:00 07:00 11:00 15:00 19:00 23:00 in 3 h 28 min
CROSS La Garde NAVTEX [W] W518 kHzFrance 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Poti NAVTEX [G] G490 kHzGeorgia 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Irákleio NAVTEX [H] H518 kHzGreece 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Irákleio NAVTEX [Q] Q490 kHzGreece 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Kérkyra NAVTEX [K] K518 kHzGreece 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Kérkyra NAVTEX [P] P490 kHzGreece 02:30 06:30 10:30 14:30 18:30 22:30 in 2 h 58 min
Límnos NAVTEX [L] L518 kHzGreece 01:50 05:50 09:50 13:50 17:50 21:50 in 2 h 18 min
Límnos NAVTEX [R] R490 kHzGreece 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
Split NAVTEX [F] F490 kHzCroatia 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Split NAVTEX [Q] Q518 kHzCroatia 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
RCC Haifa NAVTEX [P] P518 kHzIsrael 02:30 06:30 10:30 14:30 18:30 22:30 in 2 h 58 min
Fereydoonkenar Radio NAVTEX [G] G518 kHzIran 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Fereydoonkenar Radio NAVTEX [J] J490 kHzIran 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
La Maddalena NAVTEX [I] I490 kHzItaly 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
La Maddalena NAVTEX [R] R518 kHzItaly 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
Mondolfo NAVTEX [E] E490 kHzItaly 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Mondolfo NAVTEX [U] U518 kHzItaly 03:20 07:20 11:20 15:20 19:20 23:20 in 3 h 48 min
Piombino NAVTEX [N] N490 kHzItaly 02:10 06:10 10:10 14:10 18:10 22:10 in 2 h 38 min
Sellia Marina NAVTEX [V] V518 kHzItaly 03:30 07:30 11:30 15:30 19:30 23:30 on air now
Sellia Marina NAVTEX [W] W490 kHzItaly 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Malta Radio NAVTEX [O] O518 kHzMalta 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Malta Radio NAVTEX [T] T518 kHzMalta 03:10 07:10 11:10 15:10 19:10 23:10 in 3 h 38 min
Constanta Radio NAVTEX [L] L490 kHzRomania 01:50 05:50 09:50 13:50 17:50 21:50 in 2 h 18 min
Astrakhan NAVTEX [W] W518 kHzRussia 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Novorossiysk NAVTEX [A] A518 kHzRussia 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Lattakia Radio NAVTEX [K] K490 kHzSyria 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Antalya NAVTEX [D] D490 kHzTürkiye 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Antalya NAVTEX [F] F518 kHzTürkiye 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Istanbul NAVTEX [B] B490 kHzTürkiye 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Izmir NAVTEX [C] C490 kHzTürkiye 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Samsun NAVTEX [A] A490 kHzTürkiye 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Samsun NAVTEX [E] E518 kHzTürkiye 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
İstanbul NAVTEX [D] D518 kHzTürkiye 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
İzmir NAVTEX [I] I518 kHzTürkiye 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
Berdyansk NAVTEX [G] off air G518 kHzUkraine 01:00 05:00 09:00 13:00 17:00 21:00 –
Berdyansk NAVTEX [U] off air U490 kHzUkraine 03:20 07:20 11:20 15:20 19:20 23:20 –
Odessa NAVTEX [C] C518 kHzUkraine 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Odessa NAVTEX [X] X490 kHzUkraine 03:50 07:50 11:50 15:50 19:50 23:50 in 18 min

NAVAREA IV · West Atlantic

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Bermuda NAVTEX [B] B518 kHzBermuda 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Cartwright NAVTEX [X] X518 kHzCanada 03:50 07:50 11:50 15:50 19:50 23:50 in 18 min
Chebogue NAVTEX [U] U518 kHzCanada 03:20 07:20 11:20 15:20 19:20 23:20 in 3 h 48 min
Chebogue NAVTEX [V] V490 kHzCanada 03:30 07:30 11:30 15:30 19:30 23:30 on air now
Ferndale NAVTEX [H] H518 kHzCanada 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Iqaluit NAVTEX [S] S490 kHzCanada 03:00 07:00 11:00 15:00 19:00 23:00 in 3 h 28 min
Iqaluit NAVTEX [T] T518 kHzCanada 03:10 07:10 11:10 15:10 19:10 23:10 in 3 h 38 min
Moisie NAVTEX [C] C518 kHzCanada 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Moisie NAVTEX [D] D490 kHzCanada 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Pass Lake NAVTEX [P] P518 kHzCanada 02:30 06:30 10:30 14:30 18:30 22:30 in 2 h 58 min
Port Caledonia NAVTEX [J] J490 kHzCanada 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
Port Caledonia NAVTEX [Q] Q518 kHzCanada 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Robin Hood Bay NAVTEX [O] O518 kHzCanada 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Buenaventura NAVTEX [C] (Colombia, Pacific) C518, 490 kHzColombia 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Santa Marta NAVTEX [C] / [K] (Colombia, Caribbean) C518, 490 kHzColombia 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Curaçao NAVTEX [H] H518 kHzCuraçao 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Kook Island (Nuuk) NAVTEX [W] W518 kHzGreenland 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Simiutaq NAVTEX [M] M518 kHzGreenland 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Boston NAVTEX [F] F518 kHzUnited States 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Charleston NAVTEX [E] E518 kHzUnited States 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Miami NAVTEX [A] A518 kHzUnited States 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
New Orleans NAVTEX [G] G518 kHzUnited States 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Portsmouth NAVTEX [N] N518 kHzUnited States 02:10 06:10 10:10 14:10 18:10 22:10 in 2 h 38 min
San Juan (Isabella) NAVTEX [R] R518 kHzUnited States 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min

NAVAREA VI · South Atlantic

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Bahia Blanca NAVTEX [D] D490 kHzArgentina 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Bahia Blanca NAVTEX [P] P518 kHzArgentina 02:30 06:30 10:30 14:30 18:30 22:30 in 2 h 58 min
Buenos Aires NAVTEX [F] F490 kHzArgentina 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Buenos Aires NAVTEX [R] R518 kHzArgentina 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
Comodoro Rivadavia NAVTEX [C] C490 kHzArgentina 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Comodoro Rivadavia NAVTEX [O] O518 kHzArgentina 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Mar del Plata NAVTEX [E] E490 kHzArgentina 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Mar del Plata NAVTEX [Q] Q518 kHzArgentina 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Rio Gallegos NAVTEX [B] B490 kHzArgentina 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Rio Gallegos NAVTEX [N] N518 kHzArgentina 02:10 06:10 10:10 14:10 18:10 22:10 in 2 h 38 min
Ushuaia NAVTEX [A] A490 kHzArgentina 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Ushuaia NAVTEX [M] M518 kHzArgentina 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min

NAVAREA VII · South-east Atlantic and Indian Ocean

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Walvis Bay NAVTEX [B] B518 kHzNamibia 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Cape Columbine NAVTEX [U] U518 kHzSouth Africa 03:20 07:20 11:20 15:20 19:20 23:20 in 3 h 48 min
Cape Town Radio NAVTEX [C] C518 kHzSouth Africa 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Durban Radio NAVTEX [O] O518 kHzSouth Africa 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Port Elizabeth Radio NAVTEX [I] I518 kHzSouth Africa 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min

NAVAREA VIII · Indian Ocean

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Balasore NAVTEX [S] S518 kHzIndia 03:00 07:00 11:00 15:00 19:00 23:00 in 3 h 28 min
Keating Point (Car Nicobar) NAVTEX [V] V518 kHzIndia 03:30 07:30 11:30 15:30 19:30 23:30 on air now
Muttam Point NAVTEX [L] L518 kHzIndia 01:50 05:50 09:50 13:50 17:50 21:50 in 2 h 18 min
Porto Novo NAVTEX [O] O518 kHzIndia 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Vakalapudi NAVTEX [Q] Q518 kHzIndia 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Vengurla Point NAVTEX [J] J518 kHzIndia 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
Veraval NAVTEX [H] H518 kHzIndia 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Myeik NAVTEX [G] G518 kHzMyanmar (Burma) 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Myeik NAVTEX [R] R490 kHzMyanmar (Burma) 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
Yangon NAVTEX [Q] Q490 kHzMyanmar (Burma) 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Mauritius NAVTEX [C] C518 kHzMauritius 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Mahe NAVTEX [M] M490 kHzSeychelles 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Mahe NAVTEX [T] T518 kHzSeychelles 03:10 07:10 11:10 15:10 19:10 23:10 in 3 h 38 min

NAVAREA IX · Red Sea, Gulf and Arabian Sea

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Hamala NAVTEX [B] B518 kHzBahrain 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Kosseir NAVTEX [V] V518 kHzEgypt 03:30 07:30 11:30 15:30 19:30 23:30 on air now
Serapeum (Ismailia) NAVTEX [X] X518 kHzEgypt 03:50 07:50 11:50 15:50 19:50 23:50 in 18 min
Umm Qasr NAVTEX [W] (national) W490 kHzIraq 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Abbas Radio NAVTEX [F] F518 kHzIran 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Abbas Radio NAVTEX [I] I490 kHzIran 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
Bushehr Radio NAVTEX [D] D490 kHzIran 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Busherhr NAVTEX [A] A518 kHzIran 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Muscat (Wattayah) NAVTEX [M] off air M518 kHzOman 02:00 06:00 10:00 14:00 18:00 22:00 –
Karachi NAVTEX [P] off air P518 kHzPakistan 02:30 06:30 10:30 14:30 18:30 22:30 –
Jeddah NAVTEX [H] H518 kHzSaudi Arabia 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Jiddah NAVTEX [H] H518 kHzSaudi Arabia 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min

NAVAREA XI · West Pacific

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Dalian NAVTEX [R] R518 kHzChina 02:50 06:50 10:50 14:50 18:50 22:50 in 3 h 18 min
Fuzhou NAVTEX [O] O518 kHzChina 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Guangzhou NAVTEX [N] N518 kHzChina 02:10 06:10 10:10 14:10 18:10 22:10 in 2 h 38 min
Sanya NAVTEX [M] M518 kHzChina 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Shanghai NAVTEX [Q] Q518 kHzChina 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Zhanjiang NAVTEX [D] (Chinese) D490 kHzChina 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Hong Kong NAVTEX [L] L518 kHzHong Kong SAR China 01:50 05:50 09:50 13:50 17:50 21:50 in 2 h 18 min
Ambon NAVTEX [B] B518 kHzIndonesia 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Jakarta NAVTEX [E] E518 kHzIndonesia 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Jayapura NAVTEX [A] A518 kHzIndonesia 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Makassar NAVTEX [D] D518 kHzIndonesia 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Kushiro NAVTEX [K] K518 kHzJapan 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Moji NAVTEX [H] H518 kHzJapan 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Naha NAVTEX [G] G518 kHzJapan 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Otaru NAVTEX [J] J518 kHzJapan 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
Yokohama NAVTEX [I] I518 kHzJapan 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
Hamhung NAVTEX [B] B490 kHzNorth Korea 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Hamhung NAVTEX [E] E518 kHzNorth Korea 00:40 04:40 08:40 12:40 16:40 20:40 in 1 h 08 min
Pyongyang NAVTEX [A] A490 kHzNorth Korea 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Pyongyang NAVTEX [D] D518 kHzNorth Korea 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Byeonsan NAVTEX [K] K490 kHzSouth Korea 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Byeonsan NAVTEX [W] W518 kHzSouth Korea 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Jukbyeon NAVTEX [J] J490 kHzSouth Korea 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
Jukbyeon NAVTEX [V] V518 kHzSouth Korea 03:30 07:30 11:30 15:30 19:30 23:30 on air now
Miri NAVTEX [T] T518 kHzMalaysia 03:10 07:10 11:10 15:10 19:10 23:10 in 3 h 38 min
Penang NAVTEX [U] U518 kHzMalaysia 03:20 07:20 11:20 15:20 19:20 23:20 in 3 h 48 min
Sandakan NAVTEX [S] S518 kHzMalaysia 03:00 07:00 11:00 15:00 19:00 23:00 in 3 h 28 min
Davao NAVTEX [K] K518 kHzPhilippines 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Manila NAVTEX [J] J518 kHzPhilippines 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
Puerto Princesa NAVTEX [I] I518 kHzPhilippines 01:20 05:20 09:20 13:20 17:20 21:20 in 1 h 48 min
Singapore POCC NAVTEX [C] C518 kHzSingapore 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Bangkok Radio NAVTEX [F] F518 kHzThailand 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Da Nang Radio NAVTEX [F] F490 kHzVietnam 00:50 04:50 08:50 12:50 16:50 20:50 in 1 h 18 min
Da Nang Radio NAVTEX [K] K518 kHzVietnam 01:40 05:40 09:40 13:40 17:40 21:40 in 2 h 08 min
Ho Chi Minh Radio NAVTEX [X] X518 kHzVietnam 03:50 07:50 11:50 15:50 19:50 23:50 in 18 min
Vung Tau Radio NAVTEX [V] V490 kHzVietnam 03:30 07:30 11:30 15:30 19:30 23:30 on air now

NAVAREA XII · North-east Pacific

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Amphitrite Point NAVTEX [H] H518 kHzCanada 01:10 05:10 09:10 13:10 17:10 21:10 in 1 h 38 min
Digby Island NAVTEX [D] D518 kHzCanada 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Guayaquil NAVTEX [M] M518 kHzEcuador 02:00 06:00 10:00 14:00 18:00 22:00 in 2 h 28 min
Puerto Ayora (Galápagos) NAVTEX [A] A490 kHzEcuador 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Puerto Ayora (Galápagos) NAVTEX [L] L518 kHzEcuador 01:50 05:50 09:50 13:50 17:50 21:50 in 2 h 18 min
Astoria NAVTEX [W] W518 kHzUnited States 03:40 07:40 11:40 15:40 19:40 23:40 in 8 min
Cambria NAVTEX [Q] Q518 kHzUnited States 02:40 06:40 10:40 14:40 18:40 22:40 in 3 h 08 min
Honolulu NAVTEX [O] O518 kHzUnited States 02:20 06:20 10:20 14:20 18:20 22:20 in 2 h 48 min
Kodiak NAVTEX [J] J518 kHzUnited States 01:30 05:30 09:30 13:30 17:30 21:30 in 1 h 58 min
Kodiak NAVTEX [X] X518 kHzUnited States 03:50 07:50 11:50 15:50 19:50 23:50 in 18 min
Marianas (Guam) NAVTEX [V] V518 kHzUnited States 03:30 07:30 11:30 15:30 19:30 23:30 on air now
San Francisco NAVTEX [C] C518 kHzUnited States 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min

NAVAREA XIII · North-west Pacific

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Kholmsk NAVTEX [B] B518 kHzRussia 00:10 04:10 08:10 12:10 16:10 20:10 in 38 min
Magadan NAVTEX [D] D518 kHzRussia 00:30 04:30 08:30 12:30 16:30 20:30 in 58 min
Okhotsk NAVTEX [G] G518 kHzRussia 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
Petropavlovsk- Kamchatskiy NAVTEX [C] C518 kHzRussia 00:20 04:20 08:20 12:20 16:20 20:20 in 48 min
Vladivostok NAVTEX [A] A518 kHzRussia 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min

NAVAREA XV · South-east Pacific

StationLetterFrequencykHzCountrySlots (UTC)Next broadcast
Antofagasta NAVTEX [A] A518 kHzChile 00:00 04:00 08:00 12:00 16:00 20:00 in 28 min
Antofagasta NAVTEX [G] G490 kHzChile 01:00 05:00 09:00 13:00 17:00 21:00 in 1 h 28 min
