Mondolfo NAVTEX [U]
Special serviceOriginal
ZCZC UV44
DATE/TIME: 26/12/2025 0200
STATION PRES DIR WSP VS TEMP
MB DEG KTS NM C
SULE SKERRY - - - - -
LERWICK 1038 260 3 22 7
KIRKWALL 1037 160 6..6_.._._9,__-/_(____________9__LZL_LLL_LLL_LL_L_WICK AIRPORT 1037 150 8 19 7
LOSSIEMOUTH 1037 210 2 11 -4
DYCE 1037 0 0 11 4
LEUCHARS 1037 90 8 35 7
BOULMER 1036 90 10 22 7
DONNA NOOK 1032 70 24 11 6
WEYBOURNE 1030 70 20 5 6
_*$+0):6_0_*....
_7!._88_ 9 9 4
MANSTON 1028 80 8 9 2
SANDETTIE 1027 80 18 2 3
NNNN
Readable
Date/time: 26/12/2025 0200
Station pres dir wsp vs temp
Mb deg knots nautical miles c
Sule skerry - - - - -
Lerwick 1038 260 3 22 7
Kirkwall 1037 160 6..6·..·.·9,··-/·(············9··LZL·LLL·LLL·LL·L·WICK airport 1037 150 8 19 7
Lossiemouth 1037 210 2 11 -4
Dyce 1037 0 0 11 4
Leuchars 1037 90 8 35 7
Boulmer 1036 90 10 22 7
Donna nook 1032 70 24 11 6
Weybourne 1030 70 20 5 6
[unreadable line]
·7!.·88· 9 9 4
Manston 1028 80 8 9 2
Sandettie 1027 80 18 2 3