NAVAREA VI: South Atlantic
☆ Save NAVAREACoordinator: Argentina (SHN) · official warnings.
Stations (12)
| Station | Letter | FrequencykHz | Country | Slots (UTC) | Next broadcast |
|---|---|---|---|---|---|
| Bahia Blanca NAVTEX [D] | D | 490 kHz | Argentina | 00:30 04:30 08:30 12:30 16:30 20:30 | in 2 min |
| Bahia Blanca NAVTEX [P] | P | 518 kHz | Argentina | 02:30 06:30 10:30 14:30 18:30 22:30 | in 2 h 02 min |
| Buenos Aires NAVTEX [F] | F | 490 kHz | Argentina | 00:50 04:50 08:50 12:50 16:50 20:50 | in 22 min |
| Buenos Aires NAVTEX [R] | R | 518 kHz | Argentina | 02:50 06:50 10:50 14:50 18:50 22:50 | in 2 h 22 min |
| Comodoro Rivadavia NAVTEX [C] | C | 490 kHz | Argentina | 00:20 04:20 08:20 12:20 16:20 20:20 | on air now |
| Comodoro Rivadavia NAVTEX [O] | O | 518 kHz | Argentina | 02:20 06:20 10:20 14:20 18:20 22:20 | in 1 h 52 min |
| Mar del Plata NAVTEX [E] | E | 490 kHz | Argentina | 00:40 04:40 08:40 12:40 16:40 20:40 | in 12 min |
| Mar del Plata NAVTEX [Q] | Q | 518 kHz | Argentina | 02:40 06:40 10:40 14:40 18:40 22:40 | in 2 h 12 min |
| Rio Gallegos NAVTEX [B] | B | 490 kHz | Argentina | 00:10 04:10 08:10 12:10 16:10 20:10 | in 3 h 42 min |
| Rio Gallegos NAVTEX [N] | N | 518 kHz | Argentina | 02:10 06:10 10:10 14:10 18:10 22:10 | in 1 h 42 min |
| Ushuaia NAVTEX [A] | A | 490 kHz | Argentina | 00:00 04:00 08:00 12:00 16:00 20:00 | in 3 h 32 min |
| Ushuaia NAVTEX [M] | M | 518 kHz | Argentina | 02:00 06:00 10:00 14:00 18:00 22:00 | in 1 h 32 min |
Latest messages
None received online yet.