Puerto Ayora (Galápagos) NAVTEX [L]
☆ Save stationBroadcast
Letter L on 518 kHz, English.
Slots (UTC): 01:50, 05:50, 09:50, 13:50, 17:50, 21:50
Next slot 3 Nov 09:50 UTC, in 1 h 20 min.
Station
Ecuador (NAVTEX coast station)
Approximate (town of the station)
Range about 400 nm
NAVAREA XII · North-east Pacific
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 05:50 UTC | missing | |
| 3 Nov 01:50 UTC | missing | |
| 2 Nov 21:50 UTC | missing | |
| 2 Nov 17:50 UTC | missing | |
| 2 Nov 13:50 UTC | missing | |
| 2 Nov 09:50 UTC | missing | |
| 2 Nov 05:50 UTC | missing | |
| 2 Nov 01:50 UTC | missing | |
| 1 Nov 21:50 UTC | missing | |
| 1 Nov 17:50 UTC | missing | |
| 1 Nov 13:50 UTC | missing | |
| 1 Nov 09:50 UTC | missing | |
| 1 Nov 05:50 UTC | missing | |
| 1 Nov 01:50 UTC | missing | |
| 31 Oct 21:50 UTC | missing | |
| 31 Oct 17:50 UTC | missing | |
| 31 Oct 13:50 UTC | missing | |
| 31 Oct 09:50 UTC | missing | |
| 31 Oct 05:50 UTC | missing | |
| 31 Oct 01:50 UTC | missing | |
| 30 Oct 21:50 UTC | missing | |
| 30 Oct 17:50 UTC | missing | |
| 30 Oct 13:50 UTC | missing | |
| 30 Oct 09:50 UTC | missing | |
| 30 Oct 05:50 UTC | missing | |
| 30 Oct 01:50 UTC | missing | |
| 29 Oct 21:50 UTC | missing | |
| 29 Oct 17:50 UTC | missing | |
| 29 Oct 13:50 UTC | missing | |
| 29 Oct 09:50 UTC | missing | |
| 29 Oct 05:50 UTC | missing | |
| 29 Oct 01:50 UTC | missing | |
| 28 Oct 21:50 UTC | missing | |
| 28 Oct 17:50 UTC | missing | |
| 28 Oct 13:50 UTC | missing | |
| 28 Oct 09:50 UTC | missing | |
| 28 Oct 05:50 UTC | missing | |
| 28 Oct 01:50 UTC | missing | |
| 27 Oct 21:50 UTC | missing | |
| 27 Oct 17:50 UTC | missing | |
| 27 Oct 13:50 UTC | missing | |
| 27 Oct 09:50 UTC | missing |
Latest messages
No messages from this station have been received online.