Cullercoats NAVTEX [U]
☆ Save stationBroadcast
Letter U on 490 kHz, English.
Slots (UTC): 03:20, 07:20, 11:20, 15:20, 19:20, 23:20
Next slot 3 Nov 11:20 UTC, in 2 h 49 min.
Station
United Kingdom (NAVTEX coast station)
55°04.49'N 001°27.79'W (antenna) (position and range from the IMO table of 2017)
Range about 270 nm
NAVAREA I · North-east Atlantic
Also online
- Met Office inshore waters forecast (official, weather)
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 07:20 UTC | missing | |
| 3 Nov 03:20 UTC | missing | |
| 2 Nov 23:20 UTC | missing | |
| 2 Nov 19:20 UTC | missing | |
| 2 Nov 15:20 UTC | missing | |
| 2 Nov 11:20 UTC | missing | |
| 2 Nov 07:20 UTC | missing | |
| 2 Nov 03:20 UTC | missing | |
| 1 Nov 23:20 UTC | missing | |
| 1 Nov 19:20 UTC | missing | |
| 1 Nov 15:20 UTC | missing | |
| 1 Nov 11:20 UTC | missing | |
| 1 Nov 07:20 UTC | missing | |
| 1 Nov 03:20 UTC | missing | |
| 31 Oct 23:20 UTC | missing | |
| 31 Oct 19:20 UTC | missing | |
| 31 Oct 15:20 UTC | missing | |
| 31 Oct 11:20 UTC | missing | |
| 31 Oct 07:20 UTC | missing | |
| 31 Oct 03:20 UTC | missing | |
| 30 Oct 23:20 UTC | missing | |
| 30 Oct 19:20 UTC | missing | |
| 30 Oct 15:20 UTC | missing | |
| 30 Oct 11:20 UTC | missing | |
| 30 Oct 07:20 UTC | missing | |
| 30 Oct 03:20 UTC | missing | |
| 29 Oct 23:20 UTC | missing | |
| 29 Oct 19:20 UTC | missing | |
| 29 Oct 15:20 UTC | missing | |
| 29 Oct 11:20 UTC | missing | |
| 29 Oct 07:20 UTC | missing | |
| 29 Oct 03:20 UTC | missing | |
| 28 Oct 23:20 UTC | missing | |
| 28 Oct 19:20 UTC | missing | |
| 28 Oct 15:20 UTC | missing | |
| 28 Oct 11:20 UTC | missing | |
| 28 Oct 07:20 UTC | missing | |
| 28 Oct 03:20 UTC | missing | |
| 27 Oct 23:20 UTC | missing | |
| 27 Oct 19:20 UTC | missing | |
| 27 Oct 15:20 UTC | missing | |
| 27 Oct 11:20 UTC | missing |
Latest messages
No messages from this station have been received online.