Niton NAVTEX [I]
☆ Save stationBroadcast
Letter I on 490 kHz, English.
Slots (UTC): 01:20, 05:20, 09:20, 13:20, 17:20, 21:20
Next slot 3 Nov 09:20 UTC, in 48 min.
Station
United Kingdom (NAVTEX coast station)
50°35.18'N 001°15.29'W (antenna) (position and range from the IMO table of 2017)
Range about 270 nm
NAVAREA I · North-east Atlantic
Also online
- Met Office inshore waters forecast (official, weather)
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 05:20 UTC | missing | |
| 3 Nov 01:20 UTC | missing | |
| 2 Nov 21:20 UTC | missing | |
| 2 Nov 17:20 UTC | missing | |
| 2 Nov 13:20 UTC | missing | |
| 2 Nov 09:20 UTC | missing | |
| 2 Nov 05:20 UTC | missing | |
| 2 Nov 01:20 UTC | missing | |
| 1 Nov 21:20 UTC | missing | |
| 1 Nov 17:20 UTC | missing | |
| 1 Nov 13:20 UTC | missing | |
| 1 Nov 09:20 UTC | missing | |
| 1 Nov 05:20 UTC | missing | |
| 1 Nov 01:20 UTC | missing | |
| 31 Oct 21:20 UTC | missing | |
| 31 Oct 17:20 UTC | missing | |
| 31 Oct 13:20 UTC | missing | |
| 31 Oct 09:20 UTC | missing | |
| 31 Oct 05:20 UTC | missing | |
| 31 Oct 01:20 UTC | missing | |
| 30 Oct 21:20 UTC | missing | |
| 30 Oct 17:20 UTC | missing | |
| 30 Oct 13:20 UTC | missing | |
| 30 Oct 09:20 UTC | missing | |
| 30 Oct 05:20 UTC | missing | |
| 30 Oct 01:20 UTC | missing | |
| 29 Oct 21:20 UTC | missing | |
| 29 Oct 17:20 UTC | missing | |
| 29 Oct 13:20 UTC | missing | |
| 29 Oct 09:20 UTC | missing | |
| 29 Oct 05:20 UTC | missing | |
| 29 Oct 01:20 UTC | missing | |
| 28 Oct 21:20 UTC | missing | |
| 28 Oct 17:20 UTC | missing | |
| 28 Oct 13:20 UTC | missing | |
| 28 Oct 09:20 UTC | missing | |
| 28 Oct 05:20 UTC | missing | |
| 28 Oct 01:20 UTC | missing | |
| 27 Oct 21:20 UTC | missing | |
| 27 Oct 17:20 UTC | missing | |
| 27 Oct 13:20 UTC | missing | |
| 27 Oct 09:20 UTC | missing |
Latest messages
No messages from this station have been received online.