Myeik NAVTEX [R]
☆ Save stationBroadcast
Letter R on 490 kHz, English.
Slots (UTC): 02:50, 06:50, 10:50, 14:50, 18:50, 22:50
Next slot 3 Nov 10:50 UTC, in 2 h 18 min.
Station
Myanmar (NAVTEX coast station)
12°25.54'N 098°35.95'E (ICS)
Range about 200 nm
NAVAREA VIII · Indian Ocean
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 06:50 UTC | missing | |
| 3 Nov 02:50 UTC | missing | |
| 2 Nov 22:50 UTC | missing | |
| 2 Nov 18:50 UTC | missing | |
| 2 Nov 14:50 UTC | missing | |
| 2 Nov 10:50 UTC | missing | |
| 2 Nov 06:50 UTC | missing | |
| 2 Nov 02:50 UTC | missing | |
| 1 Nov 22:50 UTC | missing | |
| 1 Nov 18:50 UTC | missing | |
| 1 Nov 14:50 UTC | missing | |
| 1 Nov 10:50 UTC | missing | |
| 1 Nov 06:50 UTC | missing | |
| 1 Nov 02:50 UTC | missing | |
| 31 Oct 22:50 UTC | missing | |
| 31 Oct 18:50 UTC | missing | |
| 31 Oct 14:50 UTC | missing | |
| 31 Oct 10:50 UTC | missing | |
| 31 Oct 06:50 UTC | missing | |
| 31 Oct 02:50 UTC | missing | |
| 30 Oct 22:50 UTC | missing | |
| 30 Oct 18:50 UTC | missing | |
| 30 Oct 14:50 UTC | missing | |
| 30 Oct 10:50 UTC | missing | |
| 30 Oct 06:50 UTC | missing | |
| 30 Oct 02:50 UTC | missing | |
| 29 Oct 22:50 UTC | missing | |
| 29 Oct 18:50 UTC | missing | |
| 29 Oct 14:50 UTC | missing | |
| 29 Oct 10:50 UTC | missing | |
| 29 Oct 06:50 UTC | missing | |
| 29 Oct 02:50 UTC | missing | |
| 28 Oct 22:50 UTC | missing | |
| 28 Oct 18:50 UTC | missing | |
| 28 Oct 14:50 UTC | missing | |
| 28 Oct 10:50 UTC | missing | |
| 28 Oct 06:50 UTC | missing | |
| 28 Oct 02:50 UTC | missing | |
| 27 Oct 22:50 UTC | missing | |
| 27 Oct 18:50 UTC | missing | |
| 27 Oct 14:50 UTC | missing | |
| 27 Oct 10:50 UTC | missing |
Latest messages
No messages from this station have been received online.