Yangon NAVTEX [Q]
☆ Save stationBroadcast
Letter Q on 490 kHz, English.
Slots (UTC): 02:40, 06:40, 10:40, 14:40, 18:40, 22:40
Next slot 3 Nov 10:40 UTC, in 2 h 09 min.
Station
Myanmar (NAVTEX coast station)
16°42.65'N 096°17.28'E (ICS)
NAVAREA VIII · Indian Ocean
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 06:40 UTC | missing | |
| 3 Nov 02:40 UTC | missing | |
| 2 Nov 22:40 UTC | missing | |
| 2 Nov 18:40 UTC | missing | |
| 2 Nov 14:40 UTC | missing | |
| 2 Nov 10:40 UTC | missing | |
| 2 Nov 06:40 UTC | missing | |
| 2 Nov 02:40 UTC | missing | |
| 1 Nov 22:40 UTC | missing | |
| 1 Nov 18:40 UTC | missing | |
| 1 Nov 14:40 UTC | missing | |
| 1 Nov 10:40 UTC | missing | |
| 1 Nov 06:40 UTC | missing | |
| 1 Nov 02:40 UTC | missing | |
| 31 Oct 22:40 UTC | missing | |
| 31 Oct 18:40 UTC | missing | |
| 31 Oct 14:40 UTC | missing | |
| 31 Oct 10:40 UTC | missing | |
| 31 Oct 06:40 UTC | missing | |
| 31 Oct 02:40 UTC | missing | |
| 30 Oct 22:40 UTC | missing | |
| 30 Oct 18:40 UTC | missing | |
| 30 Oct 14:40 UTC | missing | |
| 30 Oct 10:40 UTC | missing | |
| 30 Oct 06:40 UTC | missing | |
| 30 Oct 02:40 UTC | missing | |
| 29 Oct 22:40 UTC | missing | |
| 29 Oct 18:40 UTC | missing | |
| 29 Oct 14:40 UTC | missing | |
| 29 Oct 10:40 UTC | missing | |
| 29 Oct 06:40 UTC | missing | |
| 29 Oct 02:40 UTC | missing | |
| 28 Oct 22:40 UTC | missing | |
| 28 Oct 18:40 UTC | missing | |
| 28 Oct 14:40 UTC | missing | |
| 28 Oct 10:40 UTC | missing | |
| 28 Oct 06:40 UTC | missing | |
| 28 Oct 02:40 UTC | missing | |
| 27 Oct 22:40 UTC | missing | |
| 27 Oct 18:40 UTC | missing | |
| 27 Oct 14:40 UTC | missing | |
| 27 Oct 10:40 UTC | missing |
Latest messages
No messages from this station have been received online.