Penang NAVTEX [U]
☆ Save stationBroadcast
Letter U on 518 kHz, English.
Slots (UTC): 03:20, 07:20, 11:20, 15:20, 19:20, 23:20
Next slot 3 Nov 11:20 UTC, in 2 h 48 min.
Station
Malaysia (NAVTEX coast station)
05°25.58'N 100°24.40'E (antenna), NAV/MET area XI
Range about 350 nm
NAVAREA XI · West Pacific
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 07:20 UTC | missing | |
| 3 Nov 03:20 UTC | missing | |
| 2 Nov 23:20 UTC | missing | |
| 2 Nov 19:20 UTC | missing | |
| 2 Nov 15:20 UTC | missing | |
| 2 Nov 11:20 UTC | missing | |
| 2 Nov 07:20 UTC | missing | |
| 2 Nov 03:20 UTC | missing | |
| 1 Nov 23:20 UTC | missing | |
| 1 Nov 19:20 UTC | missing | |
| 1 Nov 15:20 UTC | missing | |
| 1 Nov 11:20 UTC | missing | |
| 1 Nov 07:20 UTC | missing | |
| 1 Nov 03:20 UTC | missing | |
| 31 Oct 23:20 UTC | missing | |
| 31 Oct 19:20 UTC | missing | |
| 31 Oct 15:20 UTC | missing | |
| 31 Oct 11:20 UTC | missing | |
| 31 Oct 07:20 UTC | missing | |
| 31 Oct 03:20 UTC | missing | |
| 30 Oct 23:20 UTC | missing | |
| 30 Oct 19:20 UTC | missing | |
| 30 Oct 15:20 UTC | missing | |
| 30 Oct 11:20 UTC | missing | |
| 30 Oct 07:20 UTC | missing | |
| 30 Oct 03:20 UTC | missing | |
| 29 Oct 23:20 UTC | missing | |
| 29 Oct 19:20 UTC | missing | |
| 29 Oct 15:20 UTC | missing | |
| 29 Oct 11:20 UTC | missing | |
| 29 Oct 07:20 UTC | missing | |
| 29 Oct 03:20 UTC | missing | |
| 28 Oct 23:20 UTC | missing | |
| 28 Oct 19:20 UTC | missing | |
| 28 Oct 15:20 UTC | missing | |
| 28 Oct 11:20 UTC | missing | |
| 28 Oct 07:20 UTC | missing | |
| 28 Oct 03:20 UTC | missing | |
| 27 Oct 23:20 UTC | missing | |
| 27 Oct 19:20 UTC | missing | |
| 27 Oct 15:20 UTC | missing | |
| 27 Oct 11:20 UTC | missing |
Latest messages
No messages from this station have been received online.