Lagos NAVTEX [S]
☆ Save stationBroadcast
Letter S on 518 kHz, English.
Slots (UTC): 03:00, 07:00, 11:00, 15:00, 19:00, 23:00
Next slot 3 Nov 11:00 UTC, in 2 h 29 min.
Station
Nigeria (NAVTEX coast station)
Approximate (town of the station)
Range about 250 nm
NAVAREA II · East Atlantic
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 07:00 UTC | missing | |
| 3 Nov 03:00 UTC | missing | |
| 2 Nov 23:00 UTC | missing | |
| 2 Nov 19:00 UTC | missing | |
| 2 Nov 15:00 UTC | missing | |
| 2 Nov 11:00 UTC | missing | |
| 2 Nov 07:00 UTC | missing | |
| 2 Nov 03:00 UTC | missing | |
| 1 Nov 23:00 UTC | missing | |
| 1 Nov 19:00 UTC | missing | |
| 1 Nov 15:00 UTC | missing | |
| 1 Nov 11:00 UTC | missing | |
| 1 Nov 07:00 UTC | missing | |
| 1 Nov 03:00 UTC | missing | |
| 31 Oct 23:00 UTC | missing | |
| 31 Oct 19:00 UTC | missing | |
| 31 Oct 15:00 UTC | missing | |
| 31 Oct 11:00 UTC | missing | |
| 31 Oct 07:00 UTC | missing | |
| 31 Oct 03:00 UTC | missing | |
| 30 Oct 23:00 UTC | missing | |
| 30 Oct 19:00 UTC | missing | |
| 30 Oct 15:00 UTC | missing | |
| 30 Oct 11:00 UTC | missing | |
| 30 Oct 07:00 UTC | missing | |
| 30 Oct 03:00 UTC | missing | |
| 29 Oct 23:00 UTC | missing | |
| 29 Oct 19:00 UTC | missing | |
| 29 Oct 15:00 UTC | missing | |
| 29 Oct 11:00 UTC | missing | |
| 29 Oct 07:00 UTC | missing | |
| 29 Oct 03:00 UTC | missing | |
| 28 Oct 23:00 UTC | missing | |
| 28 Oct 19:00 UTC | missing | |
| 28 Oct 15:00 UTC | missing | |
| 28 Oct 11:00 UTC | missing | |
| 28 Oct 07:00 UTC | missing | |
| 28 Oct 03:00 UTC | missing | |
| 27 Oct 23:00 UTC | missing | |
| 27 Oct 19:00 UTC | missing | |
| 27 Oct 15:00 UTC | missing | |
| 27 Oct 11:00 UTC | missing |
Latest messages
No messages from this station have been received online.