Mahe NAVTEX [M]
☆ Save stationBroadcast
Letter M on 490 kHz, Creole.
Slots (UTC): 02:00, 06:00, 10:00, 14:00, 18:00, 22:00
Next slot 3 Nov 10:00 UTC, in 1 h 30 min.
Station
Seychelles (NAVTEX coast station)
04°39.32'S 055°28.38'E (antenna), NAV/MET area VIII
Range about 400 nm
NAVAREA VIII · Indian Ocean
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 06:00 UTC | missing | |
| 3 Nov 02:00 UTC | missing | |
| 2 Nov 22:00 UTC | missing | |
| 2 Nov 18:00 UTC | missing | |
| 2 Nov 14:00 UTC | missing | |
| 2 Nov 10:00 UTC | missing | |
| 2 Nov 06:00 UTC | missing | |
| 2 Nov 02:00 UTC | missing | |
| 1 Nov 22:00 UTC | missing | |
| 1 Nov 18:00 UTC | missing | |
| 1 Nov 14:00 UTC | missing | |
| 1 Nov 10:00 UTC | missing | |
| 1 Nov 06:00 UTC | missing | |
| 1 Nov 02:00 UTC | missing | |
| 31 Oct 22:00 UTC | missing | |
| 31 Oct 18:00 UTC | missing | |
| 31 Oct 14:00 UTC | missing | |
| 31 Oct 10:00 UTC | missing | |
| 31 Oct 06:00 UTC | missing | |
| 31 Oct 02:00 UTC | missing | |
| 30 Oct 22:00 UTC | missing | |
| 30 Oct 18:00 UTC | missing | |
| 30 Oct 14:00 UTC | missing | |
| 30 Oct 10:00 UTC | missing | |
| 30 Oct 06:00 UTC | missing | |
| 30 Oct 02:00 UTC | missing | |
| 29 Oct 22:00 UTC | missing | |
| 29 Oct 18:00 UTC | missing | |
| 29 Oct 14:00 UTC | missing | |
| 29 Oct 10:00 UTC | missing | |
| 29 Oct 06:00 UTC | missing | |
| 29 Oct 02:00 UTC | missing | |
| 28 Oct 22:00 UTC | missing | |
| 28 Oct 18:00 UTC | missing | |
| 28 Oct 14:00 UTC | missing | |
| 28 Oct 10:00 UTC | missing | |
| 28 Oct 06:00 UTC | missing | |
| 28 Oct 02:00 UTC | missing | |
| 27 Oct 22:00 UTC | missing | |
| 27 Oct 18:00 UTC | missing | |
| 27 Oct 14:00 UTC | missing | |
| 27 Oct 10:00 UTC | missing |
Latest messages
No messages from this station have been received online.