Mahe NAVTEX [T]
☆ Save stationBroadcast
Letter T on 518 kHz, English.
Slots (UTC): 03:10, 07:10, 11:10, 15:10, 19:10, 23:10
Next slot 3 Nov 11:10 UTC, in 2 h 40 min.
Station
Seychelles (NAVTEX coast station)
04°39.32'S 055°28.38'E (antenna), NAV/MET area VIII
Range about 400 nm
NAVAREA VIII · Indian Ocean
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 07:10 UTC | missing | |
| 3 Nov 03:10 UTC | missing | |
| 2 Nov 23:10 UTC | missing | |
| 2 Nov 19:10 UTC | missing | |
| 2 Nov 15:10 UTC | missing | |
| 2 Nov 11:10 UTC | missing | |
| 2 Nov 07:10 UTC | missing | |
| 2 Nov 03:10 UTC | missing | |
| 1 Nov 23:10 UTC | missing | |
| 1 Nov 19:10 UTC | missing | |
| 1 Nov 15:10 UTC | missing | |
| 1 Nov 11:10 UTC | missing | |
| 1 Nov 07:10 UTC | missing | |
| 1 Nov 03:10 UTC | missing | |
| 31 Oct 23:10 UTC | missing | |
| 31 Oct 19:10 UTC | missing | |
| 31 Oct 15:10 UTC | missing | |
| 31 Oct 11:10 UTC | missing | |
| 31 Oct 07:10 UTC | missing | |
| 31 Oct 03:10 UTC | missing | |
| 30 Oct 23:10 UTC | missing | |
| 30 Oct 19:10 UTC | missing | |
| 30 Oct 15:10 UTC | missing | |
| 30 Oct 11:10 UTC | missing | |
| 30 Oct 07:10 UTC | missing | |
| 30 Oct 03:10 UTC | missing | |
| 29 Oct 23:10 UTC | missing | |
| 29 Oct 19:10 UTC | missing | |
| 29 Oct 15:10 UTC | missing | |
| 29 Oct 11:10 UTC | missing | |
| 29 Oct 07:10 UTC | missing | |
| 29 Oct 03:10 UTC | missing | |
| 28 Oct 23:10 UTC | missing | |
| 28 Oct 19:10 UTC | missing | |
| 28 Oct 15:10 UTC | missing | |
| 28 Oct 11:10 UTC | missing | |
| 28 Oct 07:10 UTC | missing | |
| 28 Oct 03:10 UTC | missing | |
| 27 Oct 23:10 UTC | missing | |
| 27 Oct 19:10 UTC | missing | |
| 27 Oct 15:10 UTC | missing | |
| 27 Oct 11:10 UTC | missing |
Latest messages
No messages from this station have been received online.