Bangkok Radio NAVTEX [F]
☆ Save stationBroadcast
Letter F on 518 kHz, English.
Slots (UTC): 00:50, 04:50, 08:50, 12:50, 16:50, 20:50
Next slot 3 Nov 08:50 UTC, in 16 min.
Station
Thailand (NAVTEX coast station)
13°01.47'N 100°01.20'E (antenna), NAV/MET area XI
Range about 400 nm
NAVAREA XI · West Pacific
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 04:50 UTC | missing | |
| 3 Nov 00:50 UTC | missing | |
| 2 Nov 20:50 UTC | missing | |
| 2 Nov 16:50 UTC | missing | |
| 2 Nov 12:50 UTC | missing | |
| 2 Nov 08:50 UTC | missing | |
| 2 Nov 04:50 UTC | missing | |
| 2 Nov 00:50 UTC | missing | |
| 1 Nov 20:50 UTC | missing | |
| 1 Nov 16:50 UTC | missing | |
| 1 Nov 12:50 UTC | missing | |
| 1 Nov 08:50 UTC | missing | |
| 1 Nov 04:50 UTC | missing | |
| 1 Nov 00:50 UTC | missing | |
| 31 Oct 20:50 UTC | missing | |
| 31 Oct 16:50 UTC | missing | |
| 31 Oct 12:50 UTC | missing | |
| 31 Oct 08:50 UTC | missing | |
| 31 Oct 04:50 UTC | missing | |
| 31 Oct 00:50 UTC | missing | |
| 30 Oct 20:50 UTC | missing | |
| 30 Oct 16:50 UTC | missing | |
| 30 Oct 12:50 UTC | missing | |
| 30 Oct 08:50 UTC | missing | |
| 30 Oct 04:50 UTC | missing | |
| 30 Oct 00:50 UTC | missing | |
| 29 Oct 20:50 UTC | missing | |
| 29 Oct 16:50 UTC | missing | |
| 29 Oct 12:50 UTC | missing | |
| 29 Oct 08:50 UTC | missing | |
| 29 Oct 04:50 UTC | missing | |
| 29 Oct 00:50 UTC | missing | |
| 28 Oct 20:50 UTC | missing | |
| 28 Oct 16:50 UTC | missing | |
| 28 Oct 12:50 UTC | missing | |
| 28 Oct 08:50 UTC | missing | |
| 28 Oct 04:50 UTC | missing | |
| 28 Oct 00:50 UTC | missing | |
| 27 Oct 20:50 UTC | missing | |
| 27 Oct 16:50 UTC | missing | |
| 27 Oct 12:50 UTC | missing | |
| 27 Oct 08:50 UTC | missing |
Latest messages
No messages from this station have been received online.