Odessa NAVTEX [X]
☆ Save stationBroadcast
Letter X on 490 kHz, English.
Slots (UTC): 03:50, 07:50, 11:50, 15:50, 19:50, 23:50
Next slot 3 Nov 11:50 UTC, in 3 h 17 min.
Station
Ukraine (NAVTEX coast station)
46°22.65'N 030°44.85'E (antenna), NAV/MET area III
Range about 250 nm
NAVAREA III · Mediterranean and Black Sea
Also online
No other online source known.
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 07:50 UTC | missing | |
| 3 Nov 03:50 UTC | missing | |
| 2 Nov 23:50 UTC | missing | |
| 2 Nov 19:50 UTC | missing | |
| 2 Nov 15:50 UTC | missing | |
| 2 Nov 11:50 UTC | missing | |
| 2 Nov 07:50 UTC | missing | |
| 2 Nov 03:50 UTC | missing | |
| 1 Nov 23:50 UTC | missing | |
| 1 Nov 19:50 UTC | missing | |
| 1 Nov 15:50 UTC | missing | |
| 1 Nov 11:50 UTC | missing | |
| 1 Nov 07:50 UTC | missing | |
| 1 Nov 03:50 UTC | missing | |
| 31 Oct 23:50 UTC | missing | |
| 31 Oct 19:50 UTC | missing | |
| 31 Oct 15:50 UTC | missing | |
| 31 Oct 11:50 UTC | missing | |
| 31 Oct 07:50 UTC | missing | |
| 31 Oct 03:50 UTC | missing | |
| 30 Oct 23:50 UTC | missing | |
| 30 Oct 19:50 UTC | missing | |
| 30 Oct 15:50 UTC | missing | |
| 30 Oct 11:50 UTC | missing | |
| 30 Oct 07:50 UTC | missing | |
| 30 Oct 03:50 UTC | missing | |
| 29 Oct 23:50 UTC | missing | |
| 29 Oct 19:50 UTC | missing | |
| 29 Oct 15:50 UTC | missing | |
| 29 Oct 11:50 UTC | missing | |
| 29 Oct 07:50 UTC | missing | |
| 29 Oct 03:50 UTC | missing | |
| 28 Oct 23:50 UTC | missing | |
| 28 Oct 19:50 UTC | missing | |
| 28 Oct 15:50 UTC | missing | |
| 28 Oct 11:50 UTC | missing | |
| 28 Oct 07:50 UTC | missing | |
| 28 Oct 03:50 UTC | missing | |
| 27 Oct 23:50 UTC | missing | |
| 27 Oct 19:50 UTC | missing | |
| 27 Oct 15:50 UTC | missing | |
| 27 Oct 11:50 UTC | missing |
Latest messages
No messages from this station have been received online.