Cape Town Radio NAVTEX [C]
☆ Save stationBroadcast
Letter C on 518 kHz, English.
Slots (UTC): 00:20, 04:20, 08:20, 12:20, 16:20, 20:20
Next slot 3 Nov 12:20 UTC, in 3 h 46 min.
Station
South Africa (NAVTEX coast station)
33°40.97'S 018°43.09'E (antenna), NAV/MET area VII
Range about 300 nm
NAVAREA VII · South-east Atlantic and Indian Ocean
Also online
- SANHO coastal navigational warnings (official, warnings)
Reception, last 7 days
Each slot is a 10-minute broadcast window. Green: at least one copy received; red: nothing received (the station may have sent nothing, or no receiver heard it).
| Slot (UTC) | Received | Sources |
|---|---|---|
| 3 Nov 08:20 UTC | missing | |
| 3 Nov 04:20 UTC | missing | |
| 3 Nov 00:20 UTC | missing | |
| 2 Nov 20:20 UTC | missing | |
| 2 Nov 16:20 UTC | missing | |
| 2 Nov 12:20 UTC | missing | |
| 2 Nov 08:20 UTC | missing | |
| 2 Nov 04:20 UTC | missing | |
| 2 Nov 00:20 UTC | missing | |
| 1 Nov 20:20 UTC | missing | |
| 1 Nov 16:20 UTC | missing | |
| 1 Nov 12:20 UTC | missing | |
| 1 Nov 08:20 UTC | missing | |
| 1 Nov 04:20 UTC | missing | |
| 1 Nov 00:20 UTC | missing | |
| 31 Oct 20:20 UTC | missing | |
| 31 Oct 16:20 UTC | missing | |
| 31 Oct 12:20 UTC | missing | |
| 31 Oct 08:20 UTC | missing | |
| 31 Oct 04:20 UTC | missing | |
| 31 Oct 00:20 UTC | missing | |
| 30 Oct 20:20 UTC | missing | |
| 30 Oct 16:20 UTC | missing | |
| 30 Oct 12:20 UTC | missing | |
| 30 Oct 08:20 UTC | missing | |
| 30 Oct 04:20 UTC | missing | |
| 30 Oct 00:20 UTC | missing | |
| 29 Oct 20:20 UTC | missing | |
| 29 Oct 16:20 UTC | missing | |
| 29 Oct 12:20 UTC | missing | |
| 29 Oct 08:20 UTC | missing | |
| 29 Oct 04:20 UTC | missing | |
| 29 Oct 00:20 UTC | missing | |
| 28 Oct 20:20 UTC | missing | |
| 28 Oct 16:20 UTC | missing | |
| 28 Oct 12:20 UTC | missing | |
| 28 Oct 08:20 UTC | missing | |
| 28 Oct 04:20 UTC | missing | |
| 28 Oct 00:20 UTC | missing | |
| 27 Oct 20:20 UTC | missing | |
| 27 Oct 16:20 UTC | missing | |
| 27 Oct 12:20 UTC | missing |
Latest messages
No messages from this station have been received online.